Model Number: SB-SGS-15
Working temperature: 200 degree
Structure
The materia is Non-Alkali Fiberglass braided then coated with silicone resin and treated in high temperature.
Usage
Widely used in insulated or partially insulated conductors,bus bars,componet leads,or assemlies or electrical componets etc.
Specification
| Item | Performance | Note | |
| Dielectric breakdown voltage KV AC | Minimum average | ≥1.2 | Before aged |
| Minimum single point | ≥2.0 | ||
| Minimum average | ≥1.5 |
6 HRS* 245±5°C 245±5°C 6 HRS Aging |
|
| Minimum single point | ≥1.0 | ||
| Thermal endurance | NO Indication of crack | OK |
HRS* 245±5°C 245±5°C 6 HRS Aging |
| Fire resistance | VW-1 | OK | UL1441 |
Dimension
| Inside diameter | Wall Thickness (mm) |
Standard Package m/roll |
|
| Nominal(mm) | Tolerance(mm) | ||
| ?0.5 | +0.2, -0.1 | ≥0.27 | 200 |
| ?1.0 | +0.2, -0.1 | ≥0.27 | 200 |
| ?1.5 | +0.2, -0.1 | ≥0.27 | 200 |
| ?2.0 | +0.2, -0.1 | ≥0.27 | 200 |
| ?2.5 | +0.3, -0.1 | ≥0.32 | 200 |
| ?3.0 | +0.3, -0.1 | ≥0.32 | 200 |
| ?4.0 | +0.3, -0.1 | ≥0.37 | 200 |
| ?4.5 | +0.3, -0.1 | ≥0.37 | 100 |
| ?5.0 | +0.3, -0.1 | ≥0.37 | 100 |
| ?6.0 | +0.3, -0.1 | ≥0.37 | 100 |
| ?7.0 | +0.3, -0.1 | ≥0.42 | 100 |
| ?8.0 | +0.3, -0.1 | ≥0.42 | 100 |
| ?9.0 | +0.3, -0.1 | ≥0.42 | 100 |
| ?10.0 | +0.3, -0.1 | ≥0.42 | 100 |
| ?12.0 | +1.0, -1.0 | ||


